Providing Analytical Services Since 1925
|
 |
|
|
HAZARDOUS WASTE SERVICES Municipal & Industrial Sludge Analyses
| Please select an analysis below for sampling instructions and container information. |
Constituents | | Method | Municipal & Industrial Sludge Analyses | LTB-35 Tube |
|
| Metals Analysis - As, Cd, Cr, Cu, Pb, Hg, Mo, Ni, Se, Zn |
|
| Percent Solids (Moisture) |
| SM2540B | Electrical Conductivity (EC) |
| SM2510B/FGL | Ammonia-Nitrogen |
| SM4500 NH3 | Nitrate-Nitrogen |
| EPA 300.0 | Nitrate+Nitrite (NO3-N+NO2-N) |
| EPA 300.0/SM4500NO3 | Nitrogen, Total (TKN +NO3-N+NO2-N) |
| EPA 351.1 / 300.0 | Organic Nitrogen, (TKN-NH3-N) |
| SM4500-Norg | Phosphorus, Total (P) |
| SM4500-PE/EPA 6010B | Total Kjeldahl Nitrogen (TKN) |
| EPA 351.2 | Bulk Density |
|
| Back to HAZARDOUS WASTE ServicesSample dilutions, special reporting & special invoicing fees will be arranged on a case by case basis.
|
|