Providing Analytical Services Since 1925
|
 |
|
|
HAZARDOUS WASTE SERVICES Inorganic Chemical Analyses
| Please select an analysis below for sampling instructions and container information. |
Constituents | | Method | Inorganic Chemical Analyses | Sulfide (Solid) |
|
| Oil and Grease |
| EPA 1664 | Alkalinity (CaCO3) (Liquid) |
| SM 2320B | Alkalinity (CaCO3) (Solid) |
| SM 2320B | Ammonia (NH3-N) (Liquid) |
| SM4500-NH3H | Ammonia (NH3-N) (Solid) |
| SM4500-NH3H | Anion - Bromide (Liquid) |
| EPA 300.00 | Anion - Chloride (Liquid) |
| EPA 300.00 | Anion - Fluoride (Liquid) |
| EPA 300.00 | Anion - Nitrite (Liquid) |
| EPA 300.00/SM4500 | Anion - Phosphate (Liquid) |
| EPA 300.00 | Anion - Sulfate (Liquid) |
| EPA 300.00 | Anion - Bromide (Solid) |
| EPA 300.00 | Anion - Chloride (Solid) |
| EPA 300.00 | Anion - Fluoride (Solid) |
| EPA 300.00 | Anion - Nitrate (Solid) |
| EPA 300.00 | Anion - Phosphate (Solid) |
| EPA 300.00 | Anion - Sulfate (Solid) |
| EPA 300.00 | Cyanide, Total (CN) (Liquid) |
| EPA 9010 | Cyanide, Total (CN) (Solid) |
| EPA 9010 | Electrical Conductivity (EC) (Liquid) |
| SM2510B/FGL | Electrical Conductivity (EC) (Solid) |
| SM2510B/FGL | Nitrogen, Nitrate + Nitrite (NO3-N + NO2-N) (Liquid) |
| EPA 300.0 | Nitrate + Nitrite (NO3-N + NO2-N) (Solid) |
| EPA 300.0/SM4500NO3 | Nitrogen, Total (TKN + NO3-N + NO2-N) (Liquid) |
| Calculation | Nitrogen, Total (TKN + NO3-N + NO2-N) (Solid) |
| Calculation | Organic Nitrogen, (TKN-NH3-N) (Liquid) |
| SM4500-Norg | Organic Nitrogen, (TKN-NH3-N) (Solid) |
| SM4500-Norg | pH (Liquid) |
| EPA 9045 | pH (Solid) |
| EPA 9045 | Phenols (Liquid) |
| EPA 9065 | Phenols (Solid) |
| EPA 9065 | Phosphorus, Total (P) (Liquid) |
| SM4500-PE/EPA 6010B | Phosphorus, Total (P) (Solid) |
| SM4500-PE/ EPA 6010B | Resistivity (Liquid) |
| SM2510B/FGL | Resistivity (Solid) |
| SM2510B/FGL | Solids, Total (or % moisture) (Solid) |
|
| Sulfide (Liquid) |
|
| Total Kjeldahl Nitrogen (TKN) (Liquid) |
| EPA 351.1 | Total Kjeldahl Nitrogen, (TKN) (Solid) |
| EPA 351.1 | Back to HAZARDOUS WASTE ServicesSample dilutions, special reporting & special invoicing fees will be arranged on a case by case basis.
|
|