Providing Analytical Services Since 1925
|
 |
|
|
DRINKING WATER SERVICES Inorganic Chemical Analyses
| Please select an analysis below for sampling instructions and container information. |
Constituents | | Method | Inorganic Chemical Analyses | Aggressive Index |
| Calculation | Alkalinity (CaCO3) |
| SM2320B | Bicarbonate |
| SM2320B | Carbonate |
| SM2320B | Ammonia (NH3-N) |
| SM4500-NH3H | Anion - Bromide |
| EPA 300.00 | Anion - Chloride |
| EPA 300.00 | Anion - Fluoride |
| EPA 300.00 | Anion - Nitrate |
| EPA 300.00/SM4500 | Anion - Nitrite |
| EPA 300.00/SM4500 | Anion - Phosphate |
| EPA 300.00/SM4500 | Anion - Sulfate |
| EPA 300.00 | Asbestos |
| EPA 600/4-83 | Biochemical Oxygen Demand (BOD5) |
| SM5210B | Biochemical Oxygen Demand Soluble (BOD5) |
| SM5210B | Bromide |
| EPA 300.0 | Carbonate (CO3) |
| SM2320B | Carbon Dioxide |
| SM4500-CO2 | Chemical Oxygen Demand (COD) |
| SM5220D | Chemical Oxygen Demand Soluble (COD) |
| SM5220D | Chloride |
| EPA 300.0 | Chlorine Residual, Free, or Total (Cl2) |
| SM4500-Cl G | Chlorine Res, Low Level (10parts per billion) |
| SM4500-Cl G | Color |
| SM2120C | Cyanide, Total (CN) |
| SM4500-CN C,E | Electrical Conductivity (EC) |
| SM2510B | Fluoride |
| EPA 300.0 | Hardness, Total (CaCO3) |
| SM2340B | Langlier Index (corrosivity) |
| SM2330B | MBAS (Surfactants) |
| SM5540C | Hydroxide |
| SM2320B | Nitrate |
| EPA300.0/SM4500NO3 | Nitrate + Nitrite as N (NO3-N +NO-N) |
| SM4500-NO3F | Nitrite |
| EPA300.0/SM4500NO3 | Nitrogen, Total |
| Calculation | Odor |
| SM2150B | Organic Nitrogen |
| SM4500Norg | Oxygen, Dissolved (DO) |
| SM4500-O G | Perchlorate |
| EPA 314.0 | Perchlorate, Low Level |
| EPA 600/ 4-83 | pH |
| SM4500-H B | Phenols |
| SM5330B,D | Phosphate, ortho- |
| EPA 300.0/SM4500PE | Phosphorus, Total (P) |
| SM4500-P E | Phosphorus, Total Dissolved (P) |
| SM4500-P E | Resistivity |
| Calculation | Sodium Absorption Rate (SAR) |
| EPA 200.7 | Solids/Residue | Total |
| SM2540B | Total Dissolved (TDS/TFR) |
| SM2540C | Total Suspended (TSS/NFR) |
| SM2540D | Fixed |
| SM2540B, E | Fixed Dissolved |
| SM2540C, E | Fixed Suspended |
| SM2540D, E | Volatile |
| EPA 160.4 | Volatile Dissolved |
| SM2540C, E | Volatile Suspended |
| SM2540D, E | Settleable |
| SM2540F | Sulfate |
| EPA 300.0 | Sulfide, Total (H2S) |
| SM4500-S D | Sulfide, Dissolved (H2S) |
| SM4500-S D | Total Kjeldahl Nitrogen (TKN) |
| EPA 351.1 | Turbidity |
| SM2130B | Consumer Confidence Reports |
|
| Back to DRINKING WATER ServicesSample dilutions, special reporting & special invoicing fees will be arranged on a case by case basis.
|
|